
Two primary causes of diurnal variations in dissolved-oxygen concentration (DO), pH, and specific conductance are photosynthesis and aerobic respiration. Photosynthesis is driven by sunlight and produces free oxygen, which causes an increase in DO during the day. Algal, microbial, and plant respiration consumes free oxygen, which causes a decrease in DO, and releases carbon dioxide during the night. Because visits to surface-water-quality stations typically take place between 8 a.m. and 2 p.m., these variations generally are not observed.
In an effort to document the occurrence and magnitude of these diurnal variations when stream-flow was at base-flow levels, water temperature (degrees Celsius), DO (milligrams per liter), percent of dissolved-oxygen saturation (percent), specific conductance (micro-Siemens per centimeter), and pH (units) were monitored continuously and recorded hourly at 61 stations during water years 2000, 2001, 2003, and 2005. The continuous measurements were made by using multi-constituent sensors, or monitors, deployed for 3 to 6 days at U.S. Geological Survey surface-water-quality stations during June, July, August, and September. The stations were selected on the basis of previous occurrences of DO supersaturation (greater than 120 percent of saturation) or undersaturation (less than 60 percent of saturation) during routine station visits.
In water year 2002, water temperature, DO, percent of dissolved-oxygen saturation, specific conductance, and pH were monitored continuously at three stations in the Passaic River Basin: Pompton Plains (01388500), Passaic River at Little Falls (01389500), and Saddle River at Lodi (01391500). The monitors were deployed for five 1-week periods during the summer months of a State-declared drought emergency with modified allowable passing flows in the basin (William Honachefsky, N. J. Department of Environmental Protection, written commun., April 2003). Although the intent was to obtain measurements under base-flow conditions, about 1 inch of rain fell during June 10-14.
| Station Number (links to site description) | Station Name | Water Year | Beginning date of record |
|---|---|---|---|
| 01367625 | WALLKILL RIVER AT SPARTA NJ | 2003 | July 7, 2003 |
| 01367770 | WALLKILL RIVER NEAR SUSSEX NJ | 2003 | August 5, 2003 |
| 01367780 | PAPAKATING CREEK NEAR WYKERTOWN NJ | 2001 | July 17, 2001 |
| 01367800 | PAPAKATING CREEK AT PELLETTOWN NJ | 2001 | July 20, 2001 |
| 01368820 | DOUBLE KILL AT WAWAYANDA NJ | 2000 | August 8, 2000 |
| 01377000 | HACKENSACK RIVER AT RIVERVALE NJ | 2007 | August 4, 2006 |
| 01378350 | TENAKILL BROOKK AT CRESSKILL NJ | 2007 | August 11, 2006 |
| 01378387 | TENAKILL BK AT OLD CLOSTER DOCK RD AT CLOSTER NJ | 2001 | July 19, 2001 |
| 01378560 | COLES BK AT HACKENSACK NJ | 2000 | September 5, 2000 |
| 01378780 | PRIMROSE BK AT MORRISTOWN NATIONAL HIST PARK NJ | 2000 | August 7, 2000 |
| 01379000 | PASSAIC RIVER NEAR MILLINGTON NJ | 2000 | August 24, 2000 |
| 01379200 | DEAD RIVER NEAR MILLINGTON NJ | 2001 | July 13, 2001 |
| 01379580 | PASSAIC RIVER NEAR HANOVER NECK NJ | 2005 | September 15, 2005 |
| 01381800 | WHIPPANY RIVER NEAR PINE BROOK NJ | 2000 | August 28, 2000 |
| 01381800 | WHIPPANY RIVER NEAR PINE BROOK NJ | 2001 | July 13, 2001 |
| 01382000 | PASSAIC RIVER AT TWO BRIDGES NJ | 2005 | September 1, 2005 |
| 01382500 | PEQUANNOCK RIVER AT MACOPIN INTAKE DAM NJ | 2001 | July 13, 2001 |
| 01388000 | RAMAPO RIVER AT POMPTON LAKES NJ | 2000 | August 2, 2000 |
| 01388500 | POMPTON RIVER AT POMPTON PLAINS NJ | 2002 | May 6, 2002 |
| 01388500 | POMPTON RIVER AT POMPTON PLAINS NJ | 2002 | May 28, 2002 |
| 01388500 | POMPTON RIVER AT POMPTON PLAINS NJ | 2002 | June 10, 2002 |
| 01388500 | POMPTON RIVER AT POMPTON PLAINS NJ | 2002 | June 24, 2002 |
| 01388500 | POMPTON RIVER AT POMPTON PLAINS NJ | 2002 | July 16 , 2002 |
| 01389005 | PASSAIC R BELOW POMPTON R AT TWO BRIDGES NJ | 2000 | August 8, 2000 |
| 01389138 | DEEPAVAAL BROOK AT FAIRFIELD NJ | 2000 | August 15, 2000 |
| 01389500 | PASSAIC RIVER AT LITTLE FALLS NJ | 2002 | May 6, 2002 |
| 01389500 | PASSAIC RIVER AT LITTLE FALLS NJ | 2002 | May 12, 2002 |
| 01389500 | PASSAIC RIVER AT LITTLE FALLS NJ | 2002 | May 28, 2002 |
| 01389500 | PASSAIC RIVER AT LITTLE FALLS NJ | 2002 | June 10, 2002 |
| 01389500 | PASSAIC RIVER AT LITTLE FALLS NJ | 2002 | June 24, 2002 |
| 01389500 | PASSAIC RIVER AT LITTLE FALLS NJ | 2002 | July 16, 2002 |
| 01391100 | HOHOKUS BROOK AT MOUTH AT PARAMUS NJ | 2000 | September 5, 2000 |
| 01391500 | SADDLE RIVER AT LODI NJ | 2000 | September 5, 2000 |
| 01391500 | SADDLE RIVER AT LODI NJ | 2001 | July 16, 2001 |
| 01391500 | SADDLE RIVER AT LODI NJ | 2002 | May 6, 2002 |
| 01391500 | SADDLE RIVER AT LODI NJ | 2002 | May 28, 2002 |
| 01391500 | SADDLE RIVER AT LODI NJ | 2002 | June 10, 2002 |
| 01391500 | SADDLE RIVER AT LODI NJ | 2002 | June 24, 2002 |
| 01391500 | SADDLE RIVER AT LODI NJ | 2002 | July 16, 2002 |
| 01391550 | SADDLE RIVER AT GARFIELD NJ | 2001 | July 17, 2001 |
| 01393450 | ELIZABETH RIVER AT URSINO DAM AT ELIZABETH NJ | 2007 | August 18, 2006 |
| 01393690 | MORSES CREEK AT WEST STIMSON AVE AT LINDEN NJ | 2007 | August 25, 2006 |
| 01393960 | WB RAHWAY RIV AT NORTHFIELD AVE AT WEST ORANGE NJ | 2005 | September 1, 2005 |
| 01394500 | RAHWAY RIVER NEAR SPRINGFIELD NJ | 2001 | July 12, 2001 |
| 01395000 | RAHWAY RIVER AT RAHWAY NJ | 2001 | July 12, 2001 |
| 01396550 | SPRUCE RUN AT NEWPORT NJ | 2000 | August 21, 2000 |
| 01396550 | SPRUCE RUN AT NEWPORT NJ | 2001 | July 6, 2001 |
| 01396660 | MULHOCKAWAY CREEK AT VAN SYCKEL NJ | 2003 | July 14, 2003 |
| 01396800 | SPRUCE RUN AT CLINTON NJ | 2005 | September 8, 2005 |
| 01398000 | NESHANIC RIVER AT REAVILLE NJ | 2003 | July 14, 2003 |
| 01398102 | SB RARITAN R AT SOUTH BRANCH NJ | 2000 | August 2, 2000 |
| 01398102 | SB RARITAN R AT SOUTH BRANCH NJ | 2001 | July 9, 2001 |
| 01399780 | LAMINGTON RIVER AT BURNT MILLS NJ | 2001 | July 9, 2001 |
| 01400500 | RARITAN RIVER AT MANVILLE NJ | 2003 | August 28, 2003 |
| 01402000 | MILLSTONE RIVER AT BLACKWELLS MILLS NJ | 2001 | July 31, 2001 |
| 01403300 | RARITAN R AT QUEENS BRIDGE AT BOUND BROOK NJ | 2003 | July 28, 2003 |
| 01403385 | BOUND BROOK AT ROUTE 28 AT MIDDLESEX NJ | 2001 | July 10, 2001 |
| 01408710 | JAKES BRANCH AT SOUTH TOMS RIVER NJ | 2005 | September 30, 2005 |
| 01409416 | HAMMONTON CREEK AT WESCOATVILLE NJ | 2001 | August 20, 2001 |
| 01411400 | FISHING C AT RIO GRANDE NJ | 2001 | June 25, 2001 |
| 01411955 | GRAVELLY RUN AT LAUREL LAKE NJ | 2000 | August 29, 2000 |
| 01440000 | FLAT BROOK NEAR FLATBROOKVILLE NJ | 2000 | August 17, 2000 |
| 01440000 | FLAT BROOK NEAR FLATBROOKVILLE NJ | 2001 | July 19, 2001 |
| 01442760 | DUNNFIELD CREEK AT DUNNFIELD NJ | 2000 | August 17, 2000 |
| 01443250 | PAULINS KILL AT WARBASSE JCT RD NEAR LAFAYETTE NJ | 2003 | July 21, 2003 |
| 01445160 | BEAR BROOK AT DARK MOON ROAD NEAR JOHNSONBURG NJ | 2003 | July 21, 2003 |
| 01445900 | HONEY RUN NEAR HOPE NJ | 2003 | August 19, 2003 |
| 01455120 | POHATCONG CK AT JANES CHAPEL RD AT MOUNT BETHEL NJ | 2003 | August 19, 2003 |
| 01457400 | MUSCONETCONG R AT RIEGELSVILLE NJ | 2001 | July 6, 2001 |
| 01463500 | DELAWARE RIVER AT TRENTON NJ | 2000 | September 1, 2000 |
| 01463850 | MIRY RUN AT ROUTE 533 AT MERCERVILLE NJ | 2001 | July 5, 2001 |
| 01464020 | ASSUNPINK C AT PEACE ST AT TRENTON NJ | 2005 | September 8, 2005 |
| 01464420 | CROSSWICKS CREEK NEAR NEW EGYPT NJ | 2007 | September 20, 2006 |
| 01464504 | CROSSWICKS CK AT GROVEVILLE RD AT GROVEVILLE NJ | 2007 | September 20, 2006 |
| 01464515 | DOCTORS CREEK AT ALLENTOWN NJ | 2000 | August 9, 2000 |
| 01464527 | BLACKS C AT CHESTERFIELD NJ | 2001 | August 16, 2001 |
| 01464529 | BACONS RUN NEAR MANSFIELD SQUARE NJ | 2003 | July 7, 2003 |
| 01464578 | ANNARICKEN BROOK NEAR JOBSTOWN NJ | 2003 | July 7, 2003 |
| 01466500 | MCDONALDS BRANCH IN BYRNE STATE FOREST NJ | 2000 | September 12, 2000 |
| 01467359 | NB BIG TIMBER C AT GLENDORA NJ | 2001 | September 4, 2001 |
| 01482500 | SALEM RIVER AT WOODSTOWN NJ | 2001 | July 24, 2001 |
| 01482530 | MAJOR RUN AT SHARPTOWN NJ | 2001 | July 24, 2001 |
| AccessibilityFOIAPrivacyPolicies and Notices | |
| U.S. Department of the Interior, U.S. Geological Survey
URL: http://nj.usgs.gov/qw/diurnal_do/ Page Contact Information: NJ Webmaster Last modified: Monday, October 15 2007, 11:05:55 AM |
![]() |